Finance
Mortgage Rate Center
Mortgage rates change what you can afford, what a monthly payment looks like, and the economics of moving away from an existing loan. They don't answer buy, wait, or stay by themselves — the tools below turn a rate into an actual number for your own situation.
Direct answer:the rate shown below is a national average, not a quote — it tells you the direction and scale of what's happening, then the tools further down turn that into a payment, a buying-power comparison, or a moving-cost comparison using your own numbers.
30-Year Fixed
6.66%
National average, as of August 27, 2026
up 0.01 percentage points from last week
15-Year Fixed
5.98%
National average, as of August 27, 2026
up 0.03 percentage points from last week
30-year fixed, in context
Last week
6.65%
up 0.01 percentage points
~1 month ago
6.58%
up 0.08 percentage points
~3 months ago
6.53%
up 0.13 percentage points
1 year ago
6.58%
up 0.08 percentage points
5 years ago
2.87%
up 3.79 percentage points
Source: Freddie Mac Primary Mortgage Market Survey (PMMS), via FRED. View the source series . This is a national average, not a Utah-specific figure and not a quote you'd personally qualify for — an actual borrower rate depends on credit, loan type, down payment, points, occupancy, the property, the lender, and day-to-day market movement.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.
Rate history
How today compares to recent history.
Mortgage rate (%)
Tap the chart to see the exact rate and date.
View this range as a table
| Week of | 30-Year Fixed |
|---|---|
| Aug 27, 2026 | 6.66% |
| Aug 20, 2026 | 6.65% |
| Aug 13, 2026 | 6.67% |
| Aug 6, 2026 | 6.69% |
| Jul 30, 2026 | 6.66% |
| Jul 23, 2026 | 6.58% |
| Jul 16, 2026 | 6.55% |
| Jul 9, 2026 | 6.49% |
| Jul 2, 2026 | 6.43% |
| Jun 25, 2026 | 6.49% |
| Jun 18, 2026 | 6.47% |
| Jun 11, 2026 | 6.52% |
| Jun 4, 2026 | 6.48% |
| May 28, 2026 | 6.53% |
| May 21, 2026 | 6.51% |
| May 14, 2026 | 6.36% |
| May 7, 2026 | 6.37% |
| Apr 30, 2026 | 6.3% |
| Apr 23, 2026 | 6.23% |
| Apr 16, 2026 | 6.3% |
| Apr 9, 2026 | 6.37% |
| Apr 2, 2026 | 6.46% |
| Mar 26, 2026 | 6.38% |
| Mar 19, 2026 | 6.22% |
| Mar 12, 2026 | 6.11% |
| Mar 5, 2026 | 6.0% |
| Feb 26, 2026 | 5.98% |
| Feb 19, 2026 | 6.01% |
| Feb 12, 2026 | 6.09% |
| Feb 5, 2026 | 6.11% |
| Jan 29, 2026 | 6.1% |
| Jan 22, 2026 | 6.09% |
| Jan 15, 2026 | 6.06% |
| Jan 8, 2026 | 6.16% |
| Dec 31, 2025 | 6.15% |
| Dec 24, 2025 | 6.18% |
| Dec 18, 2025 | 6.21% |
| Dec 11, 2025 | 6.22% |
| Dec 4, 2025 | 6.19% |
| Nov 26, 2025 | 6.23% |
| Nov 20, 2025 | 6.26% |
| Nov 13, 2025 | 6.24% |
| Nov 6, 2025 | 6.22% |
| Oct 30, 2025 | 6.17% |
| Oct 23, 2025 | 6.19% |
| Oct 16, 2025 | 6.27% |
| Oct 9, 2025 | 6.3% |
| Oct 2, 2025 | 6.34% |
| Sep 25, 2025 | 6.3% |
| Sep 18, 2025 | 6.26% |
| Sep 11, 2025 | 6.35% |
| Sep 4, 2025 | 6.5% |
| Aug 28, 2025 | 6.56% |
| Aug 21, 2025 | 6.58% |
| Aug 14, 2025 | 6.58% |
| Aug 7, 2025 | 6.63% |
| Jul 31, 2025 | 6.72% |
| Jul 24, 2025 | 6.74% |
| Jul 17, 2025 | 6.75% |
| Jul 10, 2025 | 6.72% |
| Jul 3, 2025 | 6.67% |
| Jun 26, 2025 | 6.77% |
| Jun 18, 2025 | 6.81% |
| Jun 12, 2025 | 6.84% |
| Jun 5, 2025 | 6.85% |
| May 29, 2025 | 6.89% |
| May 22, 2025 | 6.86% |
| May 15, 2025 | 6.81% |
| May 8, 2025 | 6.76% |
| May 1, 2025 | 6.76% |
| Apr 24, 2025 | 6.81% |
| Apr 17, 2025 | 6.83% |
| Apr 10, 2025 | 6.62% |
| Apr 3, 2025 | 6.64% |
| Mar 27, 2025 | 6.65% |
| Mar 20, 2025 | 6.67% |
| Mar 13, 2025 | 6.65% |
| Mar 6, 2025 | 6.63% |
| Feb 27, 2025 | 6.76% |
| Feb 20, 2025 | 6.85% |
| Feb 13, 2025 | 6.87% |
| Feb 6, 2025 | 6.89% |
| Jan 30, 2025 | 6.95% |
| Jan 23, 2025 | 6.96% |
| Jan 16, 2025 | 7.04% |
| Jan 9, 2025 | 6.93% |
| Jan 2, 2025 | 6.91% |
| Dec 26, 2024 | 6.85% |
| Dec 19, 2024 | 6.72% |
| Dec 12, 2024 | 6.6% |
| Dec 5, 2024 | 6.69% |
| Nov 27, 2024 | 6.81% |
| Nov 21, 2024 | 6.84% |
| Nov 14, 2024 | 6.78% |
| Nov 7, 2024 | 6.79% |
| Oct 31, 2024 | 6.72% |
| Oct 24, 2024 | 6.54% |
| Oct 17, 2024 | 6.44% |
| Oct 10, 2024 | 6.32% |
| Oct 3, 2024 | 6.12% |
| Sep 26, 2024 | 6.08% |
| Sep 19, 2024 | 6.09% |
| Sep 12, 2024 | 6.2% |
| Sep 5, 2024 | 6.35% |
| Aug 29, 2024 | 6.35% |
| Aug 22, 2024 | 6.46% |
| Aug 15, 2024 | 6.49% |
| Aug 8, 2024 | 6.47% |
| Aug 1, 2024 | 6.73% |
| Jul 25, 2024 | 6.78% |
| Jul 18, 2024 | 6.77% |
| Jul 11, 2024 | 6.89% |
| Jul 3, 2024 | 6.95% |
| Jun 27, 2024 | 6.86% |
| Jun 20, 2024 | 6.87% |
| Jun 13, 2024 | 6.95% |
| Jun 6, 2024 | 6.99% |
| May 30, 2024 | 7.03% |
| May 23, 2024 | 6.94% |
| May 16, 2024 | 7.02% |
| May 9, 2024 | 7.09% |
| May 2, 2024 | 7.22% |
| Apr 25, 2024 | 7.17% |
| Apr 18, 2024 | 7.1% |
| Apr 11, 2024 | 6.88% |
| Apr 4, 2024 | 6.82% |
| Mar 28, 2024 | 6.79% |
| Mar 21, 2024 | 6.87% |
| Mar 14, 2024 | 6.74% |
| Mar 7, 2024 | 6.88% |
| Feb 29, 2024 | 6.94% |
| Feb 22, 2024 | 6.9% |
| Feb 15, 2024 | 6.77% |
| Feb 8, 2024 | 6.64% |
| Feb 1, 2024 | 6.63% |
| Jan 25, 2024 | 6.69% |
| Jan 18, 2024 | 6.6% |
| Jan 11, 2024 | 6.66% |
| Jan 4, 2024 | 6.62% |
| Dec 28, 2023 | 6.61% |
| Dec 21, 2023 | 6.67% |
| Dec 14, 2023 | 6.95% |
| Dec 7, 2023 | 7.03% |
| Nov 30, 2023 | 7.22% |
| Nov 22, 2023 | 7.29% |
| Nov 16, 2023 | 7.44% |
| Nov 9, 2023 | 7.5% |
| Nov 2, 2023 | 7.76% |
| Oct 26, 2023 | 7.79% |
| Oct 19, 2023 | 7.63% |
| Oct 12, 2023 | 7.57% |
| Oct 5, 2023 | 7.49% |
| Sep 28, 2023 | 7.31% |
| Sep 21, 2023 | 7.19% |
| Sep 14, 2023 | 7.18% |
| Sep 7, 2023 | 7.12% |
| Aug 31, 2023 | 7.18% |
| Aug 24, 2023 | 7.23% |
| Aug 17, 2023 | 7.09% |
| Aug 10, 2023 | 6.96% |
| Aug 3, 2023 | 6.9% |
| Jul 27, 2023 | 6.81% |
| Jul 20, 2023 | 6.78% |
| Jul 13, 2023 | 6.96% |
| Jul 6, 2023 | 6.81% |
| Jun 29, 2023 | 6.71% |
| Jun 22, 2023 | 6.67% |
| Jun 15, 2023 | 6.69% |
| Jun 8, 2023 | 6.71% |
| Jun 1, 2023 | 6.79% |
| May 25, 2023 | 6.57% |
| May 18, 2023 | 6.39% |
| May 11, 2023 | 6.35% |
| May 4, 2023 | 6.39% |
| Apr 27, 2023 | 6.43% |
| Apr 20, 2023 | 6.39% |
| Apr 13, 2023 | 6.27% |
| Apr 6, 2023 | 6.28% |
| Mar 30, 2023 | 6.32% |
| Mar 23, 2023 | 6.42% |
| Mar 16, 2023 | 6.6% |
| Mar 9, 2023 | 6.73% |
| Mar 2, 2023 | 6.65% |
| Feb 23, 2023 | 6.5% |
| Feb 16, 2023 | 6.32% |
| Feb 9, 2023 | 6.12% |
| Feb 2, 2023 | 6.09% |
| Jan 26, 2023 | 6.13% |
| Jan 19, 2023 | 6.15% |
| Jan 12, 2023 | 6.33% |
| Jan 5, 2023 | 6.48% |
| Dec 29, 2022 | 6.42% |
| Dec 22, 2022 | 6.27% |
| Dec 15, 2022 | 6.31% |
| Dec 8, 2022 | 6.33% |
| Dec 1, 2022 | 6.49% |
| Nov 23, 2022 | 6.58% |
| Nov 17, 2022 | 6.61% |
| Nov 10, 2022 | 7.08% |
| Nov 3, 2022 | 6.95% |
| Oct 27, 2022 | 7.08% |
| Oct 20, 2022 | 6.94% |
| Oct 13, 2022 | 6.92% |
| Oct 6, 2022 | 6.66% |
| Sep 29, 2022 | 6.7% |
| Sep 22, 2022 | 6.29% |
| Sep 15, 2022 | 6.02% |
| Sep 8, 2022 | 5.89% |
| Sep 1, 2022 | 5.66% |
| Aug 25, 2022 | 5.55% |
| Aug 18, 2022 | 5.13% |
| Aug 11, 2022 | 5.22% |
| Aug 4, 2022 | 4.99% |
| Jul 28, 2022 | 5.3% |
| Jul 21, 2022 | 5.54% |
| Jul 14, 2022 | 5.51% |
| Jul 7, 2022 | 5.3% |
| Jun 30, 2022 | 5.7% |
| Jun 23, 2022 | 5.81% |
| Jun 16, 2022 | 5.78% |
| Jun 9, 2022 | 5.23% |
| Jun 2, 2022 | 5.09% |
| May 26, 2022 | 5.1% |
| May 19, 2022 | 5.25% |
| May 12, 2022 | 5.3% |
| May 5, 2022 | 5.27% |
| Apr 28, 2022 | 5.1% |
| Apr 21, 2022 | 5.11% |
| Apr 14, 2022 | 5.0% |
| Apr 7, 2022 | 4.72% |
| Mar 31, 2022 | 4.67% |
| Mar 24, 2022 | 4.42% |
| Mar 17, 2022 | 4.16% |
| Mar 10, 2022 | 3.85% |
| Mar 3, 2022 | 3.76% |
| Feb 24, 2022 | 3.89% |
| Feb 17, 2022 | 3.92% |
| Feb 10, 2022 | 3.69% |
| Feb 3, 2022 | 3.55% |
| Jan 27, 2022 | 3.55% |
| Jan 20, 2022 | 3.56% |
| Jan 13, 2022 | 3.45% |
| Jan 6, 2022 | 3.22% |
| Dec 30, 2021 | 3.11% |
| Dec 23, 2021 | 3.05% |
| Dec 16, 2021 | 3.12% |
| Dec 9, 2021 | 3.1% |
| Dec 2, 2021 | 3.11% |
| Nov 24, 2021 | 3.1% |
| Nov 18, 2021 | 3.1% |
| Nov 10, 2021 | 2.98% |
| Nov 4, 2021 | 3.09% |
| Oct 28, 2021 | 3.14% |
| Oct 21, 2021 | 3.09% |
| Oct 14, 2021 | 3.05% |
| Oct 7, 2021 | 2.99% |
| Sep 30, 2021 | 3.01% |
| Sep 23, 2021 | 2.88% |
| Sep 16, 2021 | 2.86% |
| Sep 9, 2021 | 2.88% |
| Sep 2, 2021 | 2.87% |
Payment impact
What does the rate change do to the payment?
Enter a loan amount and see principal & interest at the current average and at rates around it.
At 6.66%
$3,213
per month, principal & interest only
| Rate | Monthly P&I | vs. current | Annual difference |
|---|---|---|---|
| 7.66% | $3,551 | +$338 | +$4,055 |
| 7.16% | $3,380 | +$167 | +$2,007 |
| 6.66%(current) | $3,213 | — | — |
| 6.16% | $3,049 | -$164 | -$1,965 |
| 5.66% | $2,889 | -$324 | -$3,886 |
| 5.16% | $2,733 | -$480 | -$5,759 |
Swipe to see more →
Principal and interest only. Taxes, insurance, HOA, mortgage insurance, and other costs are not included.
Rate target
How low would rates need to go?
Enter a loan amount and a target monthly payment to see the approximate rate that would produce it.
Approximate rate needed
5.37%
to bring a $500,000 loan over 30 years down to about $2,800/month in principal & interest — roughly 1.29 percentage points below 6.66%.
This is an illustration of the math, not a loan quote. It excludes taxes, insurance, HOA, and mortgage insurance, and it doesn't account for points, credits, or lender-specific pricing.
Buy now vs. wait
What if you bought now, or waited?
This tool doesn't predict future rates or home prices. It compares buying now against a hypothetical future rate and home-price change that you choose.
If home prices change while you wait
This assumption drives the "wait" scenario just as much as the rate does — pick a scenario or enter your own.
None of these scenarios is a forecast. They show what would happen if home prices moved by the amount you select.
Buy now
$2,571
per month at 6.66%
- Purchase price
- $500,000
- Loan amount
- $400,000
Wait, under your assumptions
$2,571
per month at 6.66%
- Hypothetical future price
- $500,000
- Loan amount
- $400,000
Difference
- Monthly payment
- +$0
- Annual
- +$0
- Purchase price
- +$0
This does not predict future mortgage rates or home prices. It shows what would happen if the assumptions you entered occurred. Principal and interest only.
Move vs. stay
What would it cost to give up my current mortgage?
For homeowners with an older, lower rate who are weighing a move against staying put.
Giving up an old, low rate for a new mortgage changes your payment for three separate reasons — the interest rate, the loan term, and how much you borrow — plus whatever taxes, insurance, and HOA differ between the two homes. A higher rate alone is rarely the whole story.
The full comparison — your current mortgage, what selling would net you, the home you’re considering, and how you’d use your equity — has its own calculator so it isn’t buried in a rate-education page.
Compare staying vs. moving →Go deeper
Keep evaluating the financing decision.
15-Year vs. 30-Year Mortgage
Which loan term costs less over time, and which fits the monthly budget better. About 3 minutes.
Fixed vs. Adjustable-Rate Mortgage
Which loan structure may cost less over an expected holding period. About 3 minutes.
Permanent Rate Buydown
Whether paying discount points to permanently lower a rate pays off before selling or refinancing. About 5 minutes.
Temporary Buydown vs. Price Reduction
Whether a seller-funded rate buydown actually beats a straight price cut. About 3 minutes.
Conventional vs. FHA vs. VA
Which loan program may work best for a given down payment and credit profile. About 5 minutes.
Mortgage Affordability
What a given rate, down payment, and income actually support as a monthly payment and price range. About 3 minutes.
Where Todd fits in

Todd McClean
Realtor® | Real Estate Investment Strategist · Utah Property Playbook
Questions
Frequently asked questions
Are these Utah mortgage rates?
Why might my lender's quote be different from the rate shown here?
Should I wait for rates to fall?
How much does a 1% rate change affect my payment?
Is Todd McClean a mortgage lender?
Author: Todd McClean, Realtor® | Real Estate Investment Strategist, Mountainland Realty, Inc.. Reviewed August 28, 2026. This tool provides mortgage rate and financing information and is not legal, tax, accounting, lending, securities, commodities, or financial-planning advice.